1951-1952 Tennis
Item | |
---|---|
Title | 1951-1952 Tennis |
Identifier | 1951_1952VarsityTennis_derived_1080.jpg |
School Year | 1951-1952 |
Description | Under the able guidance of second year coach Mr. Maroney, the 1952 Tennis team turned in one of the greatest seasons in the history of the school, finishing with a dazzling 15-1 record. Match after match, the boys proved to be almost unstoppable. |
Type | Image |
Extent | 1 photograph |
Item Language | en_US |
Rights | This resource may be copyright protected. You may make use of this resource, with proper attribution, for educational and other non-commercial uses only. Contact the contributing organization to obtain permission for reproduction, publication, and commercial use. |
Team | |
Sport | Tennis |
Gender | Boys |
School Year | 1951-1952 |
Team Year | 1952 |
Record | 15-1 |
People | |
Team Member | Bunn, Emory Freeman, (Freeman), 1953
Richardson, James B., Jr., (Jim), 1953 Key, Abraham Lincoln, II, 1952 Hostetter, Amos Barr, Jr., (Bud), 1954 Bunn, H. Franklin, (Frank), 1953 Pierson, Robert D., (Bob), 1953 Bennett, Duncan Y., 1953 Baekey, Bruce B., 1952 Deuel, Thomas F., 1953 Maroney, Philip M. |
Coach | Maroney, Philip M. |
Captain | Key, Abraham Lincoln, II, 1952 |
Manager | Pierson, Robert D., (Bob), 1953 |
Order | Team members listed front row to back row, left to right. |
Source | |
Date | 1952 |
Genre | black-and-white photograph |
Location | library archive |
Technical | |
Digitization specifications | 600 dpi; 8 bit grayscale; tif |
Operating system | OS X Yosemite 10.10.5 |
Creating software | Adobe Photoshop CS6 13.0.6 x64 EPSON Scan Ver. 3.49A (Universal) |
Creating hardware | EPSON Expression 11000XL |
System | |
Identifier (URI) | http://hdl.handle.net/20.500.11795/1219 |
Date Accessioned | 2016-10-27T18:51:51Z |
Date Available | 2016-10-27T18:51:51Z |
Files in this item
This item appears in the following Collection(s)
-
Team Photographs
Nearly 1600 team photographs covering more than 100 years of Pingry sports history.