1922-1923 Football Captains
Item | |
---|---|
Title | 1922-1923 Football Captains |
Identifier | 1922_1923VarsityFootballCaptains_derived_1080.jpg |
School Year | 1922-1923 |
Description | The four captains of the Union County champion Pingry Football team, which outscored their opponents 127-58. |
Type | Image |
Extent | 1 photograph |
Item Language | en_US |
Rights | This resource may be copyright protected. You may make use of this resource, with proper attribution, for educational and other non-commercial uses only. Contact the contributing organization to obtain permission for reproduction, publication, and commercial use. |
Team | |
Sport | Football |
Gender | Boys |
School Year | 1922-1923 |
Team Year | 1922 |
Record | 5-3 |
Championships | County |
People | |
Team Member | Muldaur, Charles E.A., 1922
Hall, Winthrop, 1924 Crowell, Frederick C., 1923 Parsons, Frederick B., 1923 |
Coach | Williams, Reese, (Polly) |
Captain | Crowell, Frederick C., 1923 |
Manager | Hague, Joseph T., Jr., 1924 |
Order | Team members listed front row to back row, left to right. |
Source | |
Date | 1922 |
Genre | black-and-white photograph |
Location | library archive |
Technical | |
Digitization specifications | 600 dpi; 24 bit color; tif |
Operating system | OS X Yosemite 10.10.5 |
Creating software | Adobe Photoshop CS6 13.0.6 x64 EPSON Scan Ver. 3.49A (Universal) |
Creating hardware | EPSON Expression 11000XL |
System | |
Identifier (URI) | http://hdl.handle.net/20.500.11795/12 |
Date Accessioned | 2016-06-02T18:56:01Z |
Date Available | 2016-06-02T18:56:01Z |
Files in this item
This item appears in the following Collection(s)
-
Team Photographs
Nearly 1600 team photographs covering more than 100 years of Pingry sports history.