1945-1946 Baseball
Item | |
---|---|
Title | 1945-1946 Baseball |
Identifier | 1945_1946VarsityBaseball_derived_1080.jpg |
School Year | 1945-1946 |
Description | Coach Williams led the 1946 Pingry nine to an outstanding 10-2 record, employing great pitching and an polished offense to record another fine campaign. Both losses, to Montclair and Morristown respectively, were by a single run each, a heartbreakingly small margin that kept them from a potentially legendary season. |
Type | Image |
Extent | 1 photograph |
Item Language | en_US |
Rights | This resource may be copyright protected. You may make use of this resource, with proper attribution, for educational and other non-commercial uses only. Contact the contributing organization to obtain permission for reproduction, publication, and commercial use. |
Team | |
Sport | Baseball |
Gender | Boys |
School Year | 1945-1946 |
Team Year | 1946 |
Record | 10-2 |
People | |
Team Member | Engisch, Robert R., (Bob), 1947
Emerson, John A., 1948 Westerfield, Robert H., (Westy; Bob), 1947 Alley, William H., Jr., (Red), 1948 Williams, Reese, (Polly) Danziger, Robert F., (Bob), 1946 Masterson, James E., 1947 North, Joseph, Jr., 1946 Miller, David F., 1946 Alley, Theodore C., 1948 Kenyon, Edward T., (Tip), 1946 Dimock, Edward J., 1946 Emerson, S. Field, (Field), 1946 Worden, Roger E., 1948 Carey, E. LeRoy, (LeRoy), 1947 Seaman, William E., Jr., 1947 Hickey, Francis P., 1947 Heitman, Kenneth R., 1944 |
Not pictured | Unkles, John J., Jr., (Jack), 1948 |
Coach | Williams, Reese, (Polly) |
Captain | North, Joseph, Jr., 1946 |
Manager | Kenyon, Edward T., (Tip), 1946 |
Order | Team members listed front row to back row, left to right. |
Source | |
Date | 1946 |
Genre | black-and-white photograph |
Notes | Image scanned from a yearbook photograph. |
Location | library archive |
Technical | |
Digitization specifications | 600 dpi; 24 bit color; tif |
Operating system | OS X Yosemite 10.10.5 |
Creating software | Adobe Photoshop CS6 13.0.6 x64 EPSON Scan Ver. 3.49A (Universal) |
Creating hardware | EPSON Expression 11000XL |
System | |
Identifier (URI) | http://hdl.handle.net/20.500.11795/164 |
Date Accessioned | 2016-07-21T19:04:33Z |
Date Available | 2016-07-21T19:04:33Z |
Files in this item
This item appears in the following Collection(s)
-
Team Photographs
Nearly 1600 team photographs covering more than 100 years of Pingry sports history.