Charles V. Stillitano Jr. ’77
Item | |
---|---|
Title | Charles V. Stillitano Jr. ’77 |
Identifier | HOF_CharlesVStillitanoJr_1080.jpg |
Description | Soccer, a Lifelong Passion Charlie Stillitano has been described as legendary, uncontainable, and perfectly controlled as one of Pingry’s star soccer players. With a passion and talent for the sport, Charlie toppled school records as the all-time leading goal scorer in a season (24 goals) as well as all-time leading career goals (38). Charlie served as captain of the soccer team in 1976. During his Pingry career he received many honors including first team All-State All-Groups, first team All-Union County honors and second team All-Union County. While soccer was Charlie’s passion, he also played baseball and earned three varsity letters for the sport. After graduating from Pingry, Charlie continued to play soccer and was a member of the U.S. National Under-19 team. He played at Princeton University, where he was a captain, All-American, and three-time All-Ivy League selection. Charlie went on to make soccer his career. He was instrumental in building the Miller Bugliari Soccer Field at Pingry. He became managing director for Metromedia Soccer Properties, L.L.C, vice president and general manager of the New York/New Jersey MetroStars, and founder and CEO of ChampionsWorld, LLC, a sports marketing company specializing in soccer promotions. He was inducted into the Pingry Athletic Hall of Fame in 1998 as a member of the 1974 soccer team. |
Type | Image Text |
Extent | 1 p. |
Item Language | en_US |
Rights | This resource may be copyright protected. You may make use of this resource, with proper attribution, for educational and other non-commercial uses only. Contact the contributing organization to obtain permission for reproduction, publication, and commercial use. |
Inductee | |
Inductee Type | Individual |
Decade(s) Active | 1970s |
Name | Stillitano, Charlie V., Jr., 1977 |
Source | |
Date | 2005 |
Genre | declaratory documents |
Location | Library archive |
Technical | |
Digitization specifications | 600 dpi; 24 bit color; tif |
Operating system | OS X Yosemite 10.11.5 |
Creating software | Adobe Photoshop CS6 13.0.6 x64; EPSON Scan Ver. 3.49A (Universal) |
Creating hardware | EPSON Expression 11000XL |
System | |
Identifier (URI) | http://hdl.handle.net/20.500.11795/326 |
Date Accessioned | 2016-08-11T18:22:09Z |
Date Available | 2016-08-11T18:22:09Z |
Files in this item
This item appears in the following Collection(s)
-
Athletics Hall of Fame Inductees
The 100 individuals and 40 teams that have been inducted in to the Pingry Athletics Hall of Fame