Dean Mathey ’08
Item | |
---|---|
Title | Dean Mathey ’08 |
Identifier | HOF_DeanMathey_1080.jpg |
Description | Tennis Champion, Princeton Scholar, Wimbledon Winner Dean Mathey’s talents in tennis and ice hockey overshadowed his many other athletic skills. Interscholastic Singles Champion twice, he won the coveted National Schoolboy Tennis Championship in 1908. Pingry Class President and Princeton Phi Beta Kappa scholar, he captained the Tiger Tennis Team and twice won the Intercollegiate Doubles Championship, in addition to playing hockey for three years. A”top ten” American singles player in 1916, he competed in major U.S tournaments, often in mixed doubles with America's women champions. A four-time competitor at Wimbledon, he paired with France’s woman champion and also defeated Belgium’s singles Davis Cup player. In 1923, he defeated the legendary William “Big Bill” Tilden before leaving world class tennis for Wall Street. A Davis Cup Committee member, he was named a Knight of the Crown by Belgium’s King Leopold in 1937. Successful businessman, patriot, philanthropist, author, and loyal alumnus, Dean Mathey was the first recipient of Pingry’s highest honor, the Letter In Life, awarded in 1938 in recognition of his myriad lifetime achievements. |
Type | Image Text |
Extent | 1 p. |
Item Language | en_US |
Rights | This resource may be copyright protected. You may make use of this resource, with proper attribution, for educational and other non-commercial uses only. Contact the contributing organization to obtain permission for reproduction, publication, and commercial use. |
Inductee | |
Inductee Type | Individual |
Decade(s) Active | 1900s |
Name | Mathey, Dean, 1908 |
Source | |
Date | 1993 |
Genre | declaratory documents |
Location | Library archive |
Technical | |
Digitization specifications | 600 dpi; 24 bit color; tif |
Operating system | OS X Yosemite 10.11.5 |
Creating software | Adobe Photoshop CS6 13.0.6 x64; EPSON Scan Ver. 3.49A (Universal) |
Creating hardware | EPSON Expression 11000XL |
System | |
Identifier (URI) | http://hdl.handle.net/20.500.11795/365 |
Date Accessioned | 2016-08-15T15:00:53Z |
Date Available | 2016-08-15T15:00:53Z |
Files in this item
This item appears in the following Collection(s)
-
Athletics Hall of Fame Inductees
The 100 individuals and 40 teams that have been inducted in to the Pingry Athletics Hall of Fame