Katharine C. Outcalt '87
Item | |
---|---|
Title | Katharine C. Outcalt '87 |
Identifier | HOF_KatharineCOutcalt_1080.jpg |
Description | Captain of Soccer, Basketball, and Lacrosse Teams. Demonstrating exceptional moral conduct in three sports, Katharine C. Outcalt earned respect from coaches and peers. She has been recognized for her natural athletic and leadership abilities, competitiveness, humble spirit, and ability to inspire others through words and actions. She played soccer for three years and competed in the State Prep Championship in 1985. Katharine served as captain her senior year when the team was 9-4-2 and advanced to the finals of the State Prep Championship. Always urging her teammates to be respectful toward opponents and officials, Katharine set an example by maintaining her poise in stressful game situations. A three-year member of the basketball team, she was captain her senior year, leading the team to an 11-6 record. Katharine also played lacrosse for three years and was elected captain in both her junior and senior years. The team was 6-5 her senior year—the first winning record for girls’ varsity lacrosse in Pingry history. That season, Katharine was the second-highest scorer on the team with 41 goals. Katharine was nominated for The Class of 1902 Emblem Award and received the Women’s Sports Award for athletic ability, sportsmanship, spirit, and leadership. She was also named a Somerset County Scholar-Athlete. Katharine played varsity lacrosse at the University of Vermont, serving as captain her senior year, and currently coaches her daughter’s third-grade lacrosse team. A member of the Pingry Alumni Association Board, she volunteers for her Reunion. Katharine worked for 10 years in sports marketing. |
Type | Image Text |
Extent | 1 p. |
Item Language | en_US |
Rights | This resource may be copyright protected. You may make use of this resource, with proper attribution, for educational and other non-commercial uses only. Contact the contributing organization to obtain permission for reproduction, publication, and commercial use. |
Inductee | |
Inductee Type | Individual |
Decade(s) Active | 1980s |
Name | Outcalt (Campbell), Katharine, 1987 |
Source | |
Date | 2012 |
Genre | declaratory documents |
Location | Library archive |
Technical | |
Digitization specifications | 600 dpi; 24 bit color; tif |
Operating system | OS X Yosemite 10.11.5 |
Creating software | Adobe Photoshop CS6 13.0.6 x64; EPSON Scan Ver. 3.49A (Universal) |
Creating hardware | EPSON Expression 11000XL |
System | |
Identifier (URI) | http://hdl.handle.net/20.500.11795/380 |
Date Accessioned | 2016-08-18T13:12:11Z |
Date Available | 2016-08-18T13:12:11Z |
Files in this item
This item appears in the following Collection(s)
-
Athletics Hall of Fame Inductees
The 100 individuals and 40 teams that have been inducted in to the Pingry Athletics Hall of Fame