Richard C. Ill ’61
Item | |
---|---|
Title | Richard C. Ill ’61 |
Identifier | HOF_RichardCIll_1080.jpg |
Description | Nine-Letter Man Excels In His Chosen Sports. Richard “Rick” Ill proved his worth in four sports during his time at PIngry: football, basketball, track and sailing. As a Third Team All-County quarterback, Rick was a pivotal member of one of the most successful teams and satisfying seasons in Pingry history: the undefeated 1960 football team. He threw eleven touchdown passes in 1960 and had an impressive 74 percent pass completion rate. As captain of the basketball team in his senior year, Rick led the team with the full spirit and sportsmanship that befits a Pingry captain. A three-year varsity letterman and starter, Rick led the team in both scoring and assists during his senior year and was named Third Team All-County. As a three-year member of the track team, Rick earned three varsity letters and participated in three events: 100-yard dash, 220-yard dash and broad (now long) jump. Rick also participated on Pingry’s sailing team during his sophomore, junior and senior years. After graduation from Pingry, Rick attended Lafayette College where he played football and lacrosse. Rick was a three-year letterman in lacrosse at Lafayette and All-League in 1965. He captained the lacrosse team in his senior year and was the leading scorer. Rick’s true passion for all sports, along with his consistency as an athlete and leader, have earned him the respect of his peers and coaches. |
Type | Image Text |
Extent | 1 p. |
Item Language | en_US |
Rights | This resource may be copyright protected. You may make use of this resource, with proper attribution, for educational and other non-commercial uses only. Contact the contributing organization to obtain permission for reproduction, publication, and commercial use. |
Inductee | |
Inductee Type | Individual |
Decade(s) Active | 1950s 1960s |
Name | Ill, Richard C., (Rick), 1961 |
Source | |
Date | 2006 |
Genre | declaratory documents |
Location | Library archive |
Technical | |
Digitization specifications | 600 dpi; 24 bit color; tif |
Operating system | OS X Yosemite 10.11.5 |
Creating software | Adobe Photoshop CS6 13.0.6 x64; EPSON Scan Ver. 3.49A (Universal) |
Creating hardware | EPSON Expression 11000XL |
System | |
Identifier (URI) | http://hdl.handle.net/20.500.11795/410 |
Date Accessioned | 2016-08-22T13:34:03Z |
Date Available | 2016-08-22T13:34:03Z |
Files in this item
This item appears in the following Collection(s)
-
Athletics Hall of Fame Inductees
The 100 individuals and 40 teams that have been inducted in to the Pingry Athletics Hall of Fame